Item ID | Item Name | Image | Description |
30005 | Golden Dragon Helm | [You must be registered and logged in to see this image.] | All Stats +2. Upper Headgear |
30006 | ArchAngel | Costume Middle Headgear | |
30007 | Dark_Angel | Costume Middle Headgear | |
30008 | Argatlahm Bandana | All Stats +2Upper Headgear | |
30009 | Blade of Dragon | All Stats +2Costume Middle Headgear | |
30010 | Chonchon Poopoo Hat | All Stats +2Upper Headgear | |
30011 | Deviling NH | All Stats +2Upper Headgear | |
30012 | Drooping Thanator Dolor | Increase Magical Damage by 10% against Demi-HumanUpper Headgear | |
30013 | Drooping Baphomet | Hit -10, Splash AttackUpper Headgear | |
30014 | Drooping Eddga | Max Hp -25%. Enable effect of the Endure skill so long as the Headgear is equipped.Upper Headgear | |
30015 | Drooping Maya | Chance to reflect magical damage by 20%Upper Headgear | |
30016 | F Ghost | Enchant Armor with Ghost Property. HP recovery -25%Lower Headgear | |
30017 | Fairy Wing | Costume Middle Headgear | |
30018 | Frey Hat | Increase Heal Power by 50%. Reduce SP consumption by 20%. Enchant Armor with Holy PropertyUpper Headgear | |
30019 | Fruit Fashion Hat | All Stats +2Upper Headgear | |
30020 | Holy Marcher Hat | All Stats +2Upper Headgear | |
30021 | Hopping Filir | All Stats +2Upper Headgear | |
30022 | Ice Wing | Increase Resistance to water property attack by 15%. Reduce Casting Time of Cold Bolt by 25%. Inflict 25% more damage with Cold Bolt. 3% chance to autocast frost nova when hit.Middle Headgear | |
30023 | No Fear | Costume Middle Headgear | |
30024 | Poring Back Pack | Luk +4. Enable Level 10 Enlarge Weight LimitLower Headgear | |
30025 | Red Dragon helm | All Stats +2Upper Headgear | |
30026 | Reidinkurs Hat | All Stats +2Upper Headgear | |
30027 | Samurai Head | All Stats +2Upper Headgear | |
30028 | Simple Back Pack | Luk +4. Enable Level 10 Enlarge Weight LimitLower Headgear | |
30029 | Squirting Poring Hat | All Stats +2Upper Headgear | |
30030 | Toad Hat | All Stats +2Upper Headgear | |
30031 | Turtle shell Hat | All Stats +2Upper Headgear | |
30032 | Twin Bunnies | All Stats +2Upper Headgear | |
30033 | Victory Wing | All Stats +3. Upper Headgear | |
30034 | Drooping Garm Hat | Chance to freeze an enemy when being attacked or when attacking. Upper Headgear | |
30035 | Black Butterfly Wing | All Stats +2Middle Headgear | |
30036 | Avalon_Wings | Costume Middle Headgear | |
30037 | Big_Angel_Wings | Costume Middle Headgear | |
30038 | Deviling_Sack | Luk +4. Enable Level 10 Enlarge Weight LimitLower Headgear | |
30039 | Drooping_Amistr | All Stats +2. Upper Headgear | |
30040 | Elder_Spirit | Enable Sight.All Stats +2. Lower Headgear | |
30041 | Enchanted_Hat | Ignore MDEF. Reduce Casting Time by 30%Upper Headgear | |
30042 | Pimp_Hat | All Stats +2. Upper Headgear | |
30043 | Skateboard | Costume Middle Headgear | |
30044 | Skeggiold_Cap | Increase Magic Damage on Demi-human by 10%Upper Headgear | |
30045 | autumnwings | Costume Middle Headgear | |
30046 | avenger | Costume Middle Headgear | |
30047 | Aztecs_Wings | Costume Middle Headgear | |
30048 | Baal_Helm | All Stats +2. Upper Headgear | |
30049 | Baby_Cap_Blue | All Stats +2. Upper Headgear | |
30050 | babybell | All Stats +2. Upper Headgear | |
30051 | Badger_Hat | All Stats +2. Upper Headgear | |
30052 | Beautiful_Wings_Of_Butterfly | Middle Headgear | |
30053 | beretred | Reduce 10% damage taken from DemiHuman monster.Upper Headgear | |
30054 | bfwanted | Costume Middle Headgear | |
30055 | bg | All Stats +2. Upper Headgear | |
30056 | Big_White_Wings | Costume Middle Headgear | |
30057 | Big_Angel_Wings_Red | Costume Middle Headgear | |
30058 | Big_Black_Ribbon | All Stats +2. Upper Headgear | |
30059 | Big_Red_Ribbon | All Stats +2. Upper Headgear | |
30060 | Black_Animated_Angel_Wings | Costume Middle Headgear | |
30061 | Black_Ayam | All Stats +5. Upper Headgear | |
30062 | Black_Baby_Pacifier | All Stats +2. Lower Headgear | |
30063 | Black_Bag | Luk +4. Enable Level 10 Enlarge Weight LimitLower Headgear | |
30064 | Black_Baseball_Cap | All Stats +2. Upper Headgear | |
30065 | Black_Beret | Reduce 10% damage taken from DemiHuman monster.Upper Headgear | |
30066 | Black_Bloomy_Wings | Costume Middle Headgear | |
30067 | Black_Boys_Cap | All Stats +2. Upper Headgear | |
30068 | Black_Butterfly_Wings | All Stats +3. Middle Headgear | |
30069 | Black_Crow_Hat | All Stats +2. Upper Headgear | |
30070 | Black_Dragon | Costume Middle Headgear | |
30071 | Black_Kafra | All Stats +2. Upper Headgear | |
30072 | Black_Little_Angel_Doll | All Stats +2. Upper Headgear | |
30073 | Black_Piamette_Hairband | All Stats +2. Upper Headgear | |
30074 | blade_wings | Costume Middle Headgear | |
30075 | bloodwings | Adds 20% chance of absorbing 20% of the physical damage inflicted on an enemy by the wearer as HPMiddle Headgear | |
30076 | Board | Costume Middle Headgear | |
30077 | Bomb_Hat | All Stats +2. Upper Headgear | |
30078 | bone_wings | Costume Middle Headgear | |
30079 | bonehelm | All Stats +2. Upper Headgear | |
30080 | Bunny_Cap | All Stats +2. Upper Headgear | |
30081 | Brain_Wig | All Stats +2. Upper Headgear | |
30082 | Bright_Blue_Wings | Costume Middle Headgear | |
30083 | Brown_Butterfly_Wings | Costume Middle Headgear | |
30084 | Bug_Wings | Costume Middle Headgear | |
30085 | Bunny_Hat | All Stats +2. Upper Headgear | |
30086 | bunnymask | All Stats +2. Upper Headgear | |
30087 | camouflagehat | All Stats +2. Upper Headgear | |
30088 | carmen | All Stats +5. Upper Headgear | |
30089 | catninetailscap | All Stats +2. Upper Headgear | |
30090 | Chaotic_Sword | Enable Level 5 Double AttackLower Headgear | |
30091 | chii_hat | All Stats +2. Upper Headgear | |
30092 | chocohat | All Stats +2. Upper Headgear | |
30093 | Christmas_Hat | All Stats +2. Upper Headgear | |
30094 | christmastreehat | All Stats +2. Upper Headgear | |
30095 | chunge | All Stats +2. Upper Headgear | |
30096 | Clown_Wings | Increase Damage of Arrow Vulcan by 20%Middle Headgear | |
30097 | Condom_Hat | All Stats +2. Upper Headgear | |
30098 | cookiering | All Stats +2. Lower Headgear | |
30099 | cowring_hat | All Stats +2. Upper Headgear | |
30100 | cowringhat | All Stats +2. Upper Headgear | |
30101 | crystal_wings | Costume Middle Headgear | |
30102 | White_Wandering_Wolf_Hat | All Stats +3. Upper Headgear | |
30104 | Xcution_Samehada | Enchant weapon with water property. Enable a 50% chance of gaining 5% of the damage inflicted upon an enemy as SP with each attack. When dealing physical damage there is a chance that for 5 seconds, you will completely bypass enemy defense.Lower Headgear | |
30105 | doghat | All Stats +2. Upper Headgear | |
30106 | dowry | All Stats +2. Upper Headgear | |
30107 | Dragon_Master_Helm | All Stats +2. Upper Headgear | |
30108 | Dragon_Rider | All Stats +2. Upper Headgear | |
30109 | dragonoffire | Increase resistance on Fire Property Attack by 15%. Chance to cast Sight Rasher when hit. Increase Damage and Reduce Casting Time of Firebolt by 25% Middle Headgear | |
30110 | drooping_amistr | All Stats +2. Upper Headgear | |
30111 | drooping_leaf_cat | Increase resistance to water property attack by 15%Upper Headgear | |
30112 | drooping_wild_rose | AGI + 10 [Thief Class] Perfect Dodge + 10Upper Headgear | |
30113 | droopingbabyleopard | [You must be registered and logged in to see this image.] | LUK + 12 [Merchant Class] Make an armor indestructible (except in upgrade attempts).Upper Headgear |
NOTE: More description to be added.